All-Time MLS Regular Season Matchups
Team | GP | W-L-T | GF | GA | HGP | H W-L-T | HGF | HGA | AGP | A W-L-T | AGF | AGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta United | 2 | 1-1-0 | 5 | 4 | 0 | 1-0-0 | 4 | 0 | 1 | 0-1-0 | 1 | 4 |
Chicago Fire | 23 | 9-6-8 | 33 | 26 | 12 | 6-2-4 | 19 | 12 | 11 | 3-4-4 | 14 | 14 |
Chivas USA | 19 | 12-2-5 | 37 | 14 | 10 | 8-0-2 | 23 | 3 | 9 | 4-2-3 | 14 | 11 |
Colorado Rapids | 26 | 8-11-7 | 32 | 37 | 12 | 5-3-4 | 22 | 18 | 14 | 3-8-3 | 10 | 19 |
Columbus Crew | 23 | 6-7-10 | 26 | 30 | 12 | 5-1-6 | 17 | 11 | 11 | 1-6-4 | 9 | 19 |
D.C. United | 24 | 14-6-4 | 41 | 23 | 12 | 9-1-2 | 21 | 7 | 12 | 5-5-2 | 20 | 16 |
FC Dallas | 30 | 10-9-11 | 44 | 44 | 15 | 7-4-4 | 26 | 24 | 15 | 3-5-7 | 18 | 20 |
LA Galaxy | 26 | 9-10-7 | 31 | 31 | 14 | 6-5-3 | 19 | 16 | 12 | 3-5-4 | 12 | 15 |
Minnesota United | 3 | 1-0-2 | 4 | 3 | 2 | 1-0-1 | 4 | 2 | 1 | 0-0-1 | 0 | 0 |
Montreal Impact | 12 | 6-5-1 | 17 | 19 | 7 | 6-0-1 | 15 | 4 | 5 | 0-5-0 | 2 | 15 |
New England Revolution | 23 | 5-11-7 | 25 | 33 | 11 | 3-6-2 | 13 | 14 | 10 | 2-5-5 | 12 | 19 |
New York City FC | 3 | 0-1-2 | 2 | 4 | 1 | 0-1-0 | 0 | 2 | 2 | 0-0-2 | 2 | 2 |
New York Red Bulls | 24 | 5-11-8 | 30 | 40 | 12 | 5-2-5 | 23 | 17 | 12 | 0-9-3 | 7 | 23 |
Orlando City SC | 3 | 1-1-1 | 4 | 1 | 2 | 1-1-0 | 4 | 1 | 1 | 0-0-1 | 0 | 0 |
Philadelphia Union | 15 | 6-5-4 | 15 | 15 | 7 | 5-2-0 | 11 | 6 | 8 | 1-3-4 | 4 | 9 |
Portland Timbers | 12 | 4-4-4 | 19 | 19 | 6 | 3-0-3 | 11 | 6 | 6 | 1-4-1 | 8 | 13 |
Real Salt Lake | 26 | 12-8-6 | 37 | 36 | 13 | 10-2-1 | 31 | 23 | 13 | 2-6-5 | 6 | 13 |
San Jose Quakes | 21 | 11-8-2 | 29 | 24 | 10 | 7-2-1 | 18 | 8 | 11 | 4-6-1 | 11 | 16 |
Seattle Sounders | 16 | 4-6-6 | 16 | 19 | 8 | 4-0-4 | 14 | 8 | 8 | 0-6-2 | 2 | 11 |
Sporting KC | 27 | 10-5-12 | 38 | 31 | 14 | 6-3-5 | 21 | 15 | 13 | 4-2-7 | 17 | 16 |
Toronto FC | 21 | 6-5-10 | 28 | 22 | 10 | 3-1-6 | 16 | 10 | 11 | 3-4-4 | 12 | 14 |
Vancouver Whitecaps | 13 | 4-7-2 | 14 | 18 | 6 | 4-1-1 | 10 | 5 | 7 | 0-6-1 | 4 | 13 |
Totals | 392 | 144-129-119 | 527 | 495 | 195 | 105-37-55 | 342 | 213 | 195 | 39-92-64 | 185 | 282 |
GP: Overall Games Played, W-L-T: Overall Record, GF: Overall Goals For, GA: Overall Goals Against, HGP: Home Games Played, H W-L-T: Home Record, HGF: Home Goals For, HGA: Home Goals Against, AGP: Away Games Played, A W-L-T: Away Record, AGF: Away Goals For, AGA: Away Goals Against
All-Time MLS Playoff Matchups
Team | Series | Series W-L | GP | W-L-T | AET | ShO | GF | GA | Last Mtg./Round |
---|---|---|---|---|---|---|---|---|---|
Chicago Fire | 1 | 1-0 | 1 | 1-0-0 | 0-0-0 | 0-0 | 2 | 1 | 2012 Wild Card |
Chivas USA | 1 | 1-0 | 2 | 1-1-0 | 0-0-0 | 0-0 | 3 | 2 | 2006 Quarterfinals |
Colorado Rapids | 1 | 1-0 | 1 | 1-0-0 | 0-0-0 | 0-0 | 3 | 1 | 2006 Semifinals |
D.C. United | 1 | 1-0 | 2 | 1-0-1 | 0-0-0 | 0-0 | 4 | 2 | 2012 Semifinals |
FC Dallas | 1 | 1-0 | 2 | 1-1-0 | 1-0-0 | 0-0 | 4 | 2 | 2007 Quarterfinals |
LA Galaxy | 3 | 0-3 | 3 | 0-3-0 | 0-1-0 | 0-0 | 1 | 6 | 2012 MLS Cup |
Montreal Impact | 1 | 1-0 | 1 | 1-0-0 | 0-0-0 | 0-0 | 3 | 0 | 2013 Wild Card |
NYRB / MetroStars | 2 | 1-1 | 4 | 1-1-2 | 1-0-0 | 0-0 | 5 | 7 | 2013 Quarterfinals |
New England Revolution | 2 | 2-0 | 2 | 1-0-1 | 1-0-0 | 1-0 | 3 | 2 | 2007 MLS Cup |
Philadelphia Union | 1 | 1-0 | 2 | 2-0-0 | 0-0-0 | 0-0 | 3 | 1 | 2011 Quarterfinals |
Portland Timbers | 1 | 1-0 | 2 | 1-0-1 | 0-0-0 | 0-0 | 2 | 1 | 2017 Conference Semifinals |
Seattle Sounders | 2 | 1-1 | 4 | 1-2-1 | 1-0-0 | 0-0 | 1 | 5 | 2017 Conference Championship |
Sporting KC | 5 | 4-1 | 7 | 4-2-1 | 1-0-0 | 0-0 | 8 | 3 | 2017 Knockout |
Totals | 22 | 16-5 | 32 | 16-9-7 | 5-1-0 | 1-0 | 42 | 30 |
Series: Number of Series, Series W-L: Series Record, GP: Games Played, W-L-T: Overall Record, AET: Extra Time Record, ShO: Shootout Record, GF: Goals For, GA: Goals Against