NAME | POSITION | NUMBER |
Kacey Johnson | Midfield | 7 |
Felicity Padilla | Defense | 8 |
Efren Gramillo Jr. | Forward | 18 |
Salvador Pedroza | Defense | 22 |
Kyshaun Holt | Goalie/Midfield/Defense | 15 |
Brewer Philips | Defense | 27 |
Owen Rawls | Defense | 19 |
Matthew Barrette | Goalie/Defense | 10 |
Mikey Burgess | Forward | 3 |
Eli Enriquez | Midfield | 9 |
Julian Owen | Midfield | 17 |
Terrence Olmos | Midfield | 11 |
Ellie Moreland | Defense | 26 |
Juan Rodriguez | Center Mid/Defense | 24 |
Giovani Solis | Defense | 4 |
Christian Saldivar | Center Mid/Defense | 6 |
